Pricing
No hidden charges. Low fees. Free to sign up — your first trade has zero commission.
Copy trade plans
All plans earn daily returns. Higher deposits unlock higher return rates.
Trading fees
| Service | Fee | Notes |
|---|---|---|
| Account registration | Free | No sign-up fee, ever |
| Spot trading — maker | 0.10% | Per executed order |
| Spot trading — taker | 0.10% | Per executed order |
| Leverage trading | 0.05% – 0.10% | Depends on leverage level |
| Crypto deposit | Free | Network fees apply |
| Crypto withdrawal | Network fee only | No platform markup |
| Copy trade plan allocation | Free | No entry or exit fees |
| Copy trade withdrawal | Free | Withdraw anytime |
FAQ
Create your Easycryptochain account now. No fees until your first trade.
Create free account